Basic Valuation Procedures
The program provides an overview of the valuation approaches and methods that are used in valuation processes in real markets, including valuation approaches, market method, cost method, and income method. It also looks at mathematical valuations, which include basic valuation calculations, single and double rates, interest calculation, and other valuation scales. The curriculum concludes with reference information and a search for the necessary sources for the valuation process and methods for writing effective valuation reports..
City | Venue | Starting Date | End Date | |
---|---|---|---|---|
Riyadh | will be determined later | 2023-06-18 | 2023-06-21 | |
Riyadh | will be determined later | 2023-07-09 | 2023-07-12 | |
Jeddah | will be determined later | 2023-08-06 | 2023-08-09 | |
Riyadh | will be determined later | 2023-08-27 | 2023-08-30 | |
Riyadh | will be determined later | 2023-09-10 | 2023-09-13 | |
Jeddah | will be determined later | 2023-10-08 | 2023-10-11 | |
Riyadh | will be determined later | 2023-11-12 | 2023-11-15 | |
Riyadh | will be determined later | 2023-12-10 | 2023-12-13 |
Cost 2700 SAR